Land Tools · BOCW Cess
Labour Cess Calculator
Building & Other Construction Workers Welfare Cess — Kerala
Building Type
Building Permit Date
Old rule: buildings above ₹10 lakh pay cess
Plinth Area
sqft
Year of Construction
Official Rate Table (₹/m²)
| Area | 1995 | 2000 | 2005 | 2010 | 2015 |
|---|---|---|---|---|---|
| Up to 100 m² | 3,400 | 4,100 | 4,900 | 5,900 | 7,050 |
| 101 – 200 m² | 4,500 | 5,400 | 6,500 | 7,800 | 9,350 |
| 201 – 300 m² | 5,300 | 6,350 | 7,650 | 9,150 | 11,000 |
| 301 – 400 m² | 6,300 | 7,550 | 9,050 | 10,850 | 13,050 |
| Above 400 m² | 8,000 | 9,600 | 11,500 | 13,850 | 16,600 |
Rates per Kerala Building & Other Construction Workers Welfare Board. Permits before Nov 21, 2025: cess on cost above ₹10 lakh. Permits from Nov 21, 2025: residential exempt below ₹50 lakh (new Labour Codes). Verify at your local LSG body before payment.